PRINCE2 Foundation Training and Certification
The PRINCE2® Foundation course is designed for people who require a general level of PRINCE2 understanding.
PRINCE2 Foundation aims to ensure that a candidate could act as an informed member and contributor of a project management team using the PRINCE2 method, within an environment supporting PRINCE2. To this end they need to show they understand the principles and terminology of the method in order to get the PRINCE2 Foundation certification.
Location
Antwerp, Brussels, NamurDuration
3 days, 21 hoursLanguages
English, French, DutchAmount
Standard price: € 1820+ VAT
Earlybird price: € 1638+ VAT
Included
- PRINCE2 Foundation Exam
- Take2: Free Exam Resit!
- Pre-Course Study Guide
- Official Paper Manual
- Digital Course Material
- Practice Tests
- Simulated Mock Exams
Upcoming courses
date_short | location | confirmed |
---|---|---|
16-17-18 December 2024 | Brussels | |
16-17-18 December 2024 | Brussels | Confirmed |
Brussels
Duration
5 half daysLanguages
English, French, DutchAmount
€ 1425+ VAT
Included
- PRINCE2 Foundation Exam
- Take2: Free Exam Resit!
- Live Expert Guidance
- Pre-Course Study Guide
- Official Digital Manual
- Digital Course Material
- Practice Tests
- Simulated Mock Exams
Upcoming courses
date_short | location | confirmed |
---|---|---|
16-17-18-19-20 December 2024 | Virtual | |
16-17-18-19-20 December 2024 | Virtual |
Virtual
PRINCE2 Foundation Courses
EARLY BIRD PROMOTION: the promotion, if available, ends 21 days before the start date of the course.
All our calendar courses are based on the 7th edition of the PRINCE2 method.
location | language | date_long | price_long | confirmed_available | book |
---|---|---|---|---|---|
Virtual | French | 16-17-18-19-20 December 2024 | € 1425+ VAT | Seats Available | Book now |
Brussels | French | 16-17-18 December 2024 | € 1820+ VAT | Confirmed Seats Available | Book now |
Brussels | English | 16-17-18 December 2024 | € 1820+ VAT | Seats Available | Book now |
Virtual | English | 16-17-18-19-20 December 2024 | € 1425+ VAT | Seats Available | Book now |
Virtual | English | 13-14-15-16-17 January 2025 | € 1425+ VAT | Seats Available | Book now |
Namur | French | 13-14-15 January 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Brussels | French | 13-14-15 January 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Brussels | English | 13-14-15 January 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Virtual | French | 13-14-15-16-17 January 2025 | € 1425+ VAT | Seats Available | Book now |
Virtual | French | 10-11-12-13-14 February 2025 | € 1425+ VAT | Seats Available | Book now |
Virtual | English | 10-11-12-13-14 February 2025 | € 1425+ VAT | Seats Available | Book now |
Brussels | French | 10-11-12 February 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Brussels | English | 10-11-12 February 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Virtual | Dutch | 17-18-19-20-21 February 2025 | € 1425+ VAT | Seats Available | Book now |
Antwerp | Dutch | 17-18-19 February 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Ghent | Dutch | 17-18-19 February 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Brussels | Dutch | 17-18-19 February 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Brussels | English | 10-11-12 March 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Virtual | English | 10-11-12-13-14 March 2025 | € 1425+ VAT | Seats Available | Book now |
Virtual | French | 24-25-26-27-28 March 2025 | € 1425+ VAT | Seats Available | Book now |
Namur | French | 24-25-26 March 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Brussels | French | 24-25-26 March 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Brussels | English | 14-15-16 April 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Virtual | English | 14-15-16-17-18 April 2025 | € 1425+ VAT | Seats Available | Book now |
Virtual | English | 12-13-14-15-16 May 2025 | € 1425+ VAT | Seats Available | Book now |
Brussels | English | 12-13-14 May 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Brussels | French | 19-20-21 May 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Namur | French | 19-20-21 May 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Virtual | French | 19-20-21-22-23 May 2025 | € 1425+ VAT | Seats Available | Book now |
Virtual | English | 16-17-18-19-20 June 2025 | € 1425+ VAT | Seats Available | Book now |
Brussels | English | 16-17-18 June 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Brussels | French | 23-24-25 June 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Brussels | Dutch | 23-24-25 June 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Antwerp | Dutch | 23-24-25 June 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Virtual | Dutch | 23-24-25-26-27 June 2025 | € 1425+ VAT | Seats Available | Book now |
Ghent | Dutch | 23-24-25 June 2025 | € 1638+ VAT Earlybird price | Seats Available | Book now |
Virtual | French | 23-24-25-26-27 June 2025 | € 1425+ VAT | Seats Available | Book now |
Brussels,Namur,Antwerp,Ghent
Virtual
Reviews
Ask for more information
If you have any questions or would like to receive further information please do not hesitate to contact us using the form.
- 20+ years of experience
- 30,000+ professionals trained
- Only accredited training